
The Juvenile Fillies Turf is a Breeders Cup World Championships race for 2 years old fillies on the turf. The race was inaugurated back in 2008 and originally was a grade 2 event but in 2012 it became a grade 1 race. The distance is 1 mile (8 furlongs) on the turf with a purse of $1,000,00 USD.

Horses can qualify for the event either through the Breeders Cup Challenge Series “win and You’re in” or through a selection process.
If there are more than 14 nominees (oversubscribed), the BC Challenge Series winners will get spots and the next seven are determined by points based on the following formula. Win, Place, and Show horses in Grade I Stakes earn ten, six, and four points, respectively.
The top three finishers in Grade II Stakes earn six, four, and two points respectively, and in Grade III Races the points earned are four, two, and one, respectively.
RACE QUALITY | WIN | PLACE | SHOW |
Grade I | 10 | 6 | 4 |
Grade II | 6 | 4 | 2 |
Grade III | 4 | 2 | 1 |
The horses remaining after the BC Challenge winners and 7 entries based on points will be ranked in order of preference by the Panel. The Panel will be free to establish its own criteria or ranking so that high-quality horses of demonstrated ability will have the opportunity to participate in Championship Races regardless of earlier participation in graded events.
Breeders Cup Juvenile Fillies Turf Win and You’re In Races
DATE | RACE NAME | GRADED | TRACK | DISTANCE | WINNER | VIDEO |
Sep 10th | Moyglare Stud Stakes | G1 | The Curragh | 7 Furlongs | Fallen Angel | ![]() |
Sep 16th | Natalma Stakes | G1 | Woodbine | 1 Mile | ||
Sep 29th | Rockfel Stakes | G2 | Newmarket | 7 Furlongs | ||
Oct 1st | Miss Grillo Stakes | G2 | Belmont Park | 1 Mile |
Records
Most wins by a jockey:
2 – Javier Castellano (2016, 2017)
2 – Irad Ortiz Jr. (2014, 2018)
2 – Florent Geroux (2015, 2020)
Most wins by a trainer:
5 – Chad Brown (2008, 2014, 2016, 2017, 2018)
Most wins by an owner:
2 – e Five Racing Thoroughbreds (2016, 2017)
2 – Bobby Flay (2010, 2021)
Breeders Cup Juvenile Fillies Turf Past Winners
YEAR | WINNER | JOCKEY | TRAINER | OWNER |
2022 | Meditate | Ryan Moore | Aidan P. O’Brien | John Magnier & Westerberg Limited |
2021 | Pizza Bianca | José L. Ortiz | Christophe Clement | Bobby Flay |
2020 | Aunt Pearl (IRE) | Florent Geroux | Brad H. Cox | Michael Dubb, Madaket Stables, et al. |
2019 | Sharing | Manuel Franco | H. Graham Motion | Eclipse Thoroughbred Partners & Gainesway Stable |
2018 | Newspaperofrecord (IRE) | Irad Ortiz Jr. | Chad Brown | Klaravich Stables, Inc. (Seth Klarman) |
2017 | Rushing Fall | Javier Castellano | Chad Brown | e Five Racing Thoroughbreds |
2016 | New Money Honey | Javier Castellano | Chad Brown | e Five Racing Thoroughbreds |
2015 | Catch A Glimpse | Florent Geroux | Mark Casse | Gary Barber, Michael James Ambler, Windways Farm |
2014 | Lady Eli | Irad Ortiz Jr. | Chad Brown | Sheep Pond Partners |
2013 | Chriselliam (IRE) | Richard Hughes | Charles Hills | Willie Carson, Emily Asprey, Chris Wright |
2012 | Flotilla (FRA) | Christophe Lemaire | Mikel Delzangles | Sheikh Mohammed Al Thani |
2011 | Stephanie’s Kitten | John Velazquez | Wayne Catalano | Ken & Sarah Ramsey |
2010 | More Than Real | Garrett K. Gomez | Todd Pletcher | Bobby Flay |
2009 | Tapitsfly | Robby Albarado | Dale Romans | Frank L. Jones Jr. |
2008 | Maram | Jose Lezcano | Chad Brown | Karen N. Woods & Saud bin Khaled |
Stay tuned for the latest Breeders’ Cup Odds. Check out the World’s major Racetrack entries, Breeders Cup Win and you’re in.
Follow us on Social Media for instant Breeders Cup Juvenile Fillies Turf Odds & News updates!