
The Breeders’ Cup Juvenile Fillies is an 8.5 furlong ( 1 1/16 miles) horse race on dirt for two-year-old fillies with a $2,000,000 purse run annually on the first Breeders’ Cup card day. The race is currently called the NetJets Breeders’ Cup Juvenile Fillies. The race has been run since 1984 and was originally at a distance of 1 mile. The 2002 edition that took place at Arlington Park was 9 furlongs (1 1/8 mile).
Last year, Steve Asmussen trainee Echo Zulu destroyed the small field of six in winning by 5 ¼ lengths under jockey Joel Rosario. This wrapped up the eclipse award as the top Juvenile filly. Echo Zulu’s sire Gun Runner won the 2017 BC Classic also at Del Mar and was named Horse of the Year.
Horses can qualify for the event either through the Breeders’ Cup Challenge Series “Win and You’re In” or through a selection process. If there are more than 14 nominees (oversubscribed), the BC Challenge Series winners will get spots and the next seven are determined by points based on the following formula. Win, place, and show horses in Grade I stakes earn ten, six, and four points, respectively. The top three finishers in Grade II stakes earn six, four, and two points respectively, and in Grade III races the points earned are four, two, and one, respectively.
RACE QUALITY | WIN | PLACE | SHOW |
Grade 1 | 10 | 6 | 4 |
Grade 2 | 6 | 4 | 2 |
Grade 3 | 4 | 2 | 1 |
The horses remaining after the BC Challenge winners and 7 entries based on points will be ranked in order of preference by the Panel. The Panel will be free to establish its own criteria or ranking so that high-quality horses of demonstrated ability will have the opportunity to participate in Championship Races regardless of earlier participation in graded events.
The Juvenile Fillies division awards up to five (looks like three for this race? automatic spots each year as part of the Breeders’ Cup Challenge “Win and You’re In” prep races series are:
Records
Most wins by a jockey:
3 – Mike E. Smith (2008, 2015, 2017)
3 – Joel Rosario (2018, 2020, 2021)
2 – Pat Valenzuela (1986, 1992)
2 – Pat Day (1987, 1994)
2 – Jerry Bailey (1995, 1999)
2 – John Velazquez (2000, 2002)
2 – Corey Nakatani (2004, 2011)
2 – Garrett K. Gomez (2007, 2012)
2 – Javier Castellano (2013, 2019)
Most wins by a trainer:
6 – D. Wayne Lukas (1985, 1988, 1994, 1999, 2005, 2014)
Most wins by an owner:
2 – Eugene V. Klein (1985, 1988)
Breeders’ Cup Juvenile Fillies Past Winners
YEAR | WINNER | JOCKEY | TRAINER | OWNER |
2022 | Wonder Wheel | Tyler Gaffalione | Mark Casse | D.J Stable LLC |
2021 | Echo Zulu | Joel Rosario | Steve Asmussen | L and N Racing & Winchell Thoroughbreds |
2020 | Vequist | Joel Rosario | Robert Reid Jr. | Gary Barber, Watchtel Stables, Swilcan Stables |
2019 | British Idiom | Javier Castellano | Brad H. Cox | Michael Dubb, Elkstone Group, Madaket Stables, Bethlehem Stables |
2018 | Jaywalk | Joel Rosario | John Servis | Cash is King LLC & DJ Stable, LLC |
2017 | Caledonia Road | Mike E. Smith | Ralph E. Nicks | Zoom and Fish Stable, Charlie Spiring & Newtown Anner Stud |
2016 | Champagne Room | Mario Gutierrez | Peter Eurton | Ciaglia Racing |
2015 | Songbird | Mike E. Smith | Jerry Hollendorfer | Fox Hill Farms |
2014 | Take Charge Brandi | Victor Espinoza | D. Wayne Lukas | Charming Syndicate |
2013 | Ria Antonia | Javier Castellano | Jeremiah C. Englehart | Dunn/Loooch Racing Stable |
2012 | Beholder | Garrett K. Gomez | Richard E. Mandella | Spendthrift Farm |
2011 | My Miss Aurelia | Corey Nakatani | Steve Asmussen | Stonestreet Stables/Bolton |
2010 | Awesome Feather | Jeffrey Sanchez | Stanley I. Gold | Jacks or Better Farm, Inc. |
2009 | She Be Wild | Julien Leparoux | Wayne Catalano | Nancy Mazzoni |
2008 | Stardom Bound | Mike E. Smith | Christopher Paasch | Charles Cono LLC |
2007 | Indian Blessing | Garrett Gomez | Bob Baffert | Hal J. Earnhardt III |
2006 | Dreaming of Anna | René Douglas | Wayne Catalano | Frank C. Calabrese |
2005 | Folklore | Edgar Prado | D. Wayne Lukas | Bob & Beverly Lewis |
2004 | Sweet Catomine | Corey Nakatani | Julio Canani | Pam & Martin Wygod |
2003 | Halfbridled | Julie Krone | Richard Mandella | Wertheimer Farm |
2002 | Storm Flag Flying | John Velazquez | C. R. McGaughey III | Ogden Mills Phipps |
2001 | Tempera | David Flores | Eoin G. Harty | Godolphin Racing |
2000 | Caressing | John Velazquez | David R. Vance | Carl F. Pollard |
1999 | Cash Run | Jerry Bailey | D. Wayne Lukas | Padua Stable |
1998 | Silverbulletday | Gary Stevens | Bob Baffert | Michael E. Pegram |
1997 | Countess Diana | Shane Sellers | Patrick B. Byrne | Propson, Kaster et al. |
1996 | Storm Song | Craig Perret | Nick Zito | Dogwood Stable |
1995 | My Flag | Jerry Bailey | C. R. McGaughey III | Ogden Phipps |
1994 | Flanders | Pat Day | D. Wayne Lukas | Overbrook Farm |
1993 | Phone Chatter | Laffit Pincay Jr. | Richard Mandella | Herman Sarkowsky |
1992 | Eliza | Pat Valenzuela | Alex L. Hassinger Jr. | Allen E. Paulson |
1991 | Pleasant Stage | Ed Delahoussaye | Chris Speckert | Buckland Farm |
1990 | Meadow Star | José A. Santos | LeRoy Jolley | Carl Icahn |
1989 | Go For Wand | Randy Romero | William Badgett Jr. | Christiana Stables |
1988 | Open Mind | Ángel Cordero Jr. | D. Wayne Lukas | Eugene V. Klein |
1987 | Epitome | Pat Day | Phil Hauswald | John A. Bell III |
1986 | Brave Raj | Pat Valenzuela | Melvin F. Stute | Dolly Green |
1985 | Twilight Ridge | Jorge Velásquez | D. Wayne Lukas | Eugene V. Klein |
1984 | Outstandingly | Walter Guerra | Pancho Martin | Harbor View Farm |
Make sure to check our Breeders’ Cup Odds. Find Racetrack entries, horse racing results and our Betting Promos. Don’t forget to Sign-up and get up to a 10% horse rebate. We have the biggest rebate!
Follow us on Social Media for instant Breeders Cup Juvenile Fillies Odds & News updates!