
The Breeders Cup Juvenile is also known as the TVG Juvenile is a horse race for 2-year-old colts and geldings. This year the event is going to hold on November 4th at Keeneland.
The current purse is US$2,000,000 making it the most valuable race for two-year-olds in America. For this edition, the run will have a distance of 1 1⁄16 miles on dirt.
This event is often a preview of the stars of the Triple Crown races for the following year. For example, Timber Country holds the record as the first Breeders’ Cup Juvenile victor to win the Triple Crown race when he went on to win the 1995 Preakness Stakes. Also, in 2006 Street Sense became the first to capture the Kentucky Derby a feat that was repeated by Nyquist in 2016.
Last Year Winner
Last year’s winner was Corniche, which was trained by Bob Baffert and the jockey was the American Mike E. Smith. Corniche earned the victory ahead of runner-up Pappacap and Giant Game who finished third in the race.
Qualification
A horse can qualify for a Breeders’ Cup race by completing one of the following processes. By winning a Breeder Cup Challenge Series “win and You’re in” or through a selection process. If there are more than 14 nominees (oversubscribed), the BC Challenge Series winners will get spots and the next seven are determined by points based on the following formula.
Win, place, and show horses in Grade I stakes earn ten, six, and four points, respectively. The top three finishers in Grade II stakes earn six, four, and two points respectively, and in Grade III races the points earned are four, two, and one, respectively.
RACE QUALITY | WIN | PLACE | SHOW |
Grade I | 10 | 6 | 4 |
Grade II | 6 | 4 | 2 |
Grade III | 4 | 2 | 1 |
The horses remaining after the BC Challenge winners and 7 entries based on points will be ranked in order of preference by the Panel. The Panel will be free to establish its own criteria or ranking so that high-quality horses of demonstrated ability will have the opportunity to participate in Championship Races regardless of earlier participation in graded events.
Breeders Cup Juvenile Win and You’re In Races
Records
Most wins by a jockey:
3 – Laffit Pincay Jr. (1985, 1986, 1988)
3 – Jerry Bailey (1996, 1998, 2000)
3 – Mike E. Smith (1995, 2002, 2021)
Most wins by a trainer:
5 – D. Wayne Lukas (1986, 1987, 1988, 1994, 1996)
5 – Bob Baffert (2002, 2008, 2013, 2018, 2021)
Most wins by an owner:
2 – Eugene V. Klein (1987, 1988)
2 – Overbrook Farm (with partners in 1994, 1996)
2 – Michael Tabor & Susan Magnier (2001, with partners in 2012)
2 – Gary & Mary West (2013, 2018)
2 – Godolphin (2009, 2020)
Breeders Cup Juvenile Past Winners
YEAR | WINNER | JOCKEY | TRAINER | OWNER |
2022 | Forte | Irad Ortiz. Jr | Todd Pletcher | Repole & St Elias Stable |
2021 | Corniche | Mike E. Smith | Bob Baffert | Speedway Stables LLC |
2020 | Essential Quality | Luis Saez | Brad H. Cox | Godolphin Stables |
2019 | Storm the Court | Flavien Prat | Peter Eurton | Exline-Border Racing LLC et al. |
2018 | Game Winner | Joel Rosario | Bob Baffert | Gary and Mary West |
2017 | Good Magic | José L. Ortiz | Chad C. Brown | e Five Racing / Stonestreet Stables |
2016 | Classic Empire | Julien Leparoux | Mark Casse | John C. Oxley |
2015 | Nyquist | Mario Gutierrez | Doug O’Neill | Reddam Racing |
2014 | Texas Red | Kent Desormeaux | Keith Desormeaux | Erich Brehm, Wayne Detmar et al. |
2013 | New Year’s Day | Martin Garcia | Bob Baffert | Gary and Mary West |
2012 | Shanghai Bobby | Rosie Napravnik | Todd Pletcher | Starlight Racing/Magnier/Tabor/Smith |
2011 | Hansen | Ramon Domínguez | Michael Maker | Kendall Hansen, MD/Sky Chai Racing |
2010 | Uncle Mo | John Velazquez | Todd Pletcher | Repole Stable |
2009 | Vale of York (IRE) | Ahmed Ajtebi | Saeed bin Suroor | Godolphin |
2008 | Midshipman | Garrett Gomez | Bob Baffert | Darley Stable |
2007 | War Pass | Cornelio Velásquez | Nick Zito | Robert V. LaPenta |
2006 | Street Sense | Calvin Borel | Carl Nafzger | James B. Tafel |
2005 | Stevie Wonderboy | Garrett Gomez | Doug O’Neill | Merv Griffin Ranch Company |
2004 | Wilko | Frankie Dettori | Jeremy Noseda | J. Paul Reddam |
2003 | Action This Day | David R. Flores | Richard Mandella | B. Wayne Hughes |
2002 | Vindication | Mike E. Smith | Bob Baffert | Padua Stables |
2001 | Johannesburg | Michael Kinane | Aidan O’Brien | Michael Tabor & Susan Magnier |
2000 | Macho Uno | Jerry Bailey | Joseph Orseno | Stronach Stables |
1999 | Anees | Gary Stevens | Alex Hassinger Jr. | The Thoroughbred Corp. |
1998 | Answer Lively | Jerry Bailey | Bobby C. Barnett | John A. Franks |
1997 | Favorite Trick | Pat Day | Patrick B. Byrne | Joseph LaCombe Stable |
1996 | Boston Harbor | Jerry Bailey | D. Wayne Lukas | Overbrook Farm |
1995 | Unbridled’s Song | Mike E. Smith | James T. Ryerson | Paraneck Stable |
1994 | Timber Country | Pat Day | D. Wayne Lukas | Overbrook/Gainsway/Lewis |
1993 | Brocco | Gary Stevens | Randy Winick | Albert R. Broccoli |
1992 | Gilded Time | Chris McCarron | Darrell Vienna | Milch, Silverman & Silverman |
1991 | Arazi | Pat Valenzuela | François Boutin | Allen E. Paulson |
1990 | Fly So Free | José A. Santos | Scotty Schulhofer | Tommy Valando |
1989 | Rhythm | Craig Perret | C. R. McGaughey III | Ogden Mills Phipps |
1988 | Is It True | Laffit Pincay Jr. | D. Wayne Lukas | Eugene V. Klein |
1987 | Success Express | José A. Santos | D. Wayne Lukas | Eugene V. Klein |
1986 | Capote | Laffit Pincay Jr. | D. Wayne Lukas | Beal, French Jr. & E. V. Klein |
1985 | Tasso | Laffit Pincay Jr. | Neil Drysdale | Gerald Robins |
1984 | Chief’s Crown | Don MacBeth | Roger Laurin | Star Crown Stable (Andrew Rosen, et al.) |
Make sure to check our Breeders’ Cup Odds. Find Racetrack entries, horse racing results and our Betting Promos. Don’t forget to Sign-up and get up to a 10% horse rebate. We have the biggest rebate!
Follow us on Social Media for instant Breeders Cup Juvenile Odds & News updates!