
One of the most anticipated races of the year is the Breeders Cup Sprint currently called the Qatar Racing Sprint. The race is open to all horses 3-year-old and up and is a weight-for-age event. This event is run on dirt over a distance of 6 furlongs (3/4 mile) and is limited to 14 horses.
Horses can qualify for the event either through the Breeders’ Cup Challenge Series “Win and You’re in” or through a selection process. If there are more than 14 nominees (oversubscribed), the BC Challenge Series winners will get spots and the next seven are determined by points based on the following formula. Win, place and show horses in Grade I stakes earn ten, six and four points, respectively.
The top three finishers in Grade II stakes earn six, four and two points respectively, and in Grade III races the points earned are four, two and one, respectively.
RACE QUALITY | WIN | PLACE | SHOW |
---|---|---|---|
Grade 1 | 10 | 6 | 4 |
Grade 2 | 6 | 4 | 2 |
Grade 3 | 4 | 2 | 1 |
The horses remaining after the BC Challenge winners and 7 entries based on points will be ranked in order of preference by the Panel. The Panel will be free to establish its own criteria or ranking so that high-quality horses of demonstrated ability will have the opportunity to participate in Championship Races regardless of earlier participation in graded events.
Breeders Cup Sprint Win and You’re In Races
Records
Most wins:
2 – Midnight Lute (2007, 2008)
2 – Roy H (2017, 2018)
Most wins by a jockey:
4 – Corey Nakatani (1996, 1997, 1998, 2006)
Most wins by a trainer:
5 – Bob Baffert (1992, 2007, 2008, 2013, 2016)
Most wins by an owner:
3 – Pegram/Watson & Weitman (2007, 2008, 2013)
Breeders’ Cup Sprint Past Winners
YEAR | WINNER | AGE | JOCKEY | TRAINER | OWNER |
2022 | Elite Power | Irad Ortiz Jr | William Mott | Juddmonte | |
2021 | Aloha West | 4 | José Ortiz | Wayne Catalano | Eclipse Thoroughbred Partners |
2020 | Whitmore | 7 | Irad Ortiz Jr. | Ron Moquett | LaPenta, Moquett & Head of Plains Partners |
2019 | Mitole | 4 | Ricardo Santana Jr. | Steve Asmussen | William L. & Corinne Heiligbrodt |
2018 | Roy H | 6 | Paco Lopez | Peter Miller | Rockingham Ranch & D. A. Bernsen |
2017 | Roy H | 5 | Kent Desormeaux | Peter Miller | Rockingham Ranch & D. A. Bernsen |
2016 | Drefong | 3 | Martin Garcia | Bob Baffert | Baoma Corporation |
2015 | Runhappy | 3 | Edgar Prado | Maria Borell | James McIngvale |
2014 | Work All Week | 5 | Florent Geroux | Roger Brueggemann | Midwest Thoroughbreds Inc |
2013 | Secret Circle | 4 | Martin Garcia | Bob Baffert | Pegram/Watson & Weitman |
2012 | Trinniberg | 3 | Willie Martinez | Shivananda Parbhoo | Sherry Parbhoo |
2011 | Amazombie | 5 | Mike E. Smith | Bill Spawr | Spawr & Sanford |
2010 | Big Drama | 4 | Eibar Coa | David Fawkes | Harold Queen |
2009 | Dancing in Silks | 4 | Joel Rosario | Carla Gaines | Ken Kinakin |
2008 | Midnight Lute | 5 | Garrett Gomez | Bob Baffert | Pegram/Watson & Weitman |
2007 | Midnight Lute | 4 | Garrett Gomez | Bob Baffert | Pegram/Watson & Weitman |
2006 | Thor’s Echo | 4 | Corey Nakatani | Doug O’Neill | R.S. Jaime/Suarez Racing |
2005 | Silver Train | 3 | Edgar Prado | Richard Dutrow | Buckram Oak Farm |
2004 | Speightstown | 6 | John Velazquez | Todd A. Pletcher | Eugene Melnyk |
2003 | Cajun Beat | 3 | Cornelio Velásquez | Steve Margolis | Padua S./J. & J. Iracane |
2002 | Orientate | 4 | Jerry Bailey | D. Wayne Lukas | Bob & Beverly Lewis |
2001 | Squirtle Squirt | 3 | Jerry Bailey | Robert J. Frankel | David J. Lanzman |
2000 | Kona Gold | 6 | Alex Solis | Bruce Headley | Headley/Molasky/High Tech |
1999 | Artax | 4 | Jorge F. Chavez | Louis Albertrani | Paraneck Stable |
1998 | Reraise | 3 | Corey Nakatani | Craig Dollase | B Fey/M Han et al. |
1997 | Elmhurst | 7 | Corey Nakatani | Jenine Sahadi | Evergreen Farm & Sahadi |
1996 | Lit de Justice | 6 | Corey Nakatani | Jenine Sahadi | Evergreen Farm |
1995 | Desert Stormer | 5 | Kent Desormeaux | Frank Lyons | Joanne H. Nor |
1994 | Cherokee Run | 4 | Mike E. Smith | Frank A. Alexander | Jill E. Robinson |
1993 | Cardmania | 7 | Ed Delahoussaye | Derek Meredith | Jean Couvercelle |
1992 | Thirty Slews | 5 | Eddie Delahoussaye | Bob Baffert | DeGroot/Dutch Masters/Pegram |
1991 | Sheikh Albadou (GB) | 3 | Pat Eddery | Alex Scott | Hilal Salem |
1990 | Safely Kept | 4 | Craig Perret | Alan E. Goldberg | Jayeff B Stable |
1989 | Dancing Spree | 4 | Ángel Cordero Jr. | C. R. McGaughey III | Ogden Phipps |
1988 | Gulch | 4 | Ángel Cordero Jr. | D. Wayne Lukas | Peter M. Brant |
1987 | Very Subtle | 3 | Pat Valenzuela | Melvin F. Stute | Ben Rochelle |
1986 | Smile | 4 | Jacinto Vásquez | Scotty Schulhofer | Frances A. Genter |
1985 | Precisionist | 4 | Chris McCarron | Ross Fenstermaker | Fred W. Hooper |
1984 | Eillo | 4 | Craig Perret | Budd Lepman | Crown Stable |
Make sure to check our Breeders’ Cup Odds. Find Racetrack entries, horse racing results and our Betting Promos. Don’t forget to Sign-up to get up to a 10% horse rebate. We have the biggest rebate!
Follow us on Social Media for instant Breeders Cup Sprint Odds & News updates!