Road to the Kentucky Oaks
The Kentucky Oaks, the Black-Eyed Susan Stakes and the Acorn Stakes are the counterparts to the Triple Crown of Thoroughbred Racing held at Churchill Downs, Pimlico Race Course and Belmont Park, respectively. “ The Filly Triple Crown “. Here we have the Prep Races leading to the Road to the Kentucky Oaks.
2021/22 Kentucky Oaks Prep Races
RACE | TRACK | DATE | POINTS | WINNER | VIDEO |
Pocahontas | Churchill Downs | Sep 18, 2021 | 10-4-2-1 | Hidden Connection |  |
Chandelier | Santa Anita Park | Oct 1, 2021 | 10-4-2-1 | Ain’t Easy |  |
Frizette | Belmont Park | Oct 3, 2021 | 10-4-2-1 | Echo Zulu |  |
Alcibiades | Keeneland | Oct 8, 2021 | 10-4-2-1 | Juju’s Map |  |
BC Juvenile Fillies | Del Mar | Nov 5, 2021 | 20-8-4-2 | Echo Zulu |  |
Golden Rod | Churchill Downs | Nov 27, 2021 | 10-4-2-1 | Dream Lith |  |
Demoiselle | Aqueduct | Dec 4, 2021 | 10-4-2-1 | Nest |  |
Starlet | Los Alamitos Race Course | Dec 4, 2021 | 10-4-2-1 | Eda |  |
Untapable | Fair Grounds | Dec 26, 2021 | 10-4-2-1 | North County |  |
Santa Ynez | Santa Anita Park | Jan 8, 2022 | 10-4-2-1 | Under the Stars |  |
Silverbulletday | Fair Grounds | Jan 22, 2022 | 10-4-2-1 | La Crete |  |
Busanda | Aqueduct | Jan 23, 2022 | 10-4-2-1 | Magic Circle |  |
Martha Washington | Oaklawn Park | Jan 29, 2022 | 10-4-2-1 | Secret Oath |  |
Forward Gal | Gulfstream Park | Feb 5, 2022 | 10-4-2-1 | Girl With a Dream |  |
Las Virgenes | Santa Anita Park | Feb 6, 2022 | 10-4-2-1 | Adare Manor |  |
Suncoast | Tampa Bay Downs | Feb 12, 2022 | 10-4-2-1 | Nest |  |
UAE Oaks | Meydan Racecourse | Feb 18, 2022 | 50-20-10-5 | Shahama |  |
Rachel Alexandra | Fair Grounds | Feb 19, 2022 | 50-20-10-5 | Turnerloose |  |
Honeybee | Oaklawn Park | Feb 26, 2022 | 50-20-10-5 | Secret Oath |  |
Cincinnati Trophy | Turfway Park | 5-Mar-22 | 10-4-2-1 | Bubble Rocks |  |
Davona Dale | Gulfstream Park | 5-Mar-22 | 50-20-10-5 | Kathleen O |  |
Busher Invitational | Aqueduct | 5-Mar-22 | 50-20-10-5 | Venti Valentine |  |
Santa Ysabel | Santa Anita Park | 6-Mar-22 | 50-20-10-5 | Eda |  |
Fair Grounds Oaks | Fair Grounds | 26-Mar-22 | 100-40-20-10 | Echo Zulu |  |
Sunland Park Oaks | Sunland Park | 27-Mar-22 | 50-20-10-5 | Cleopatras Charge |  |
Gulfstream Park Oaks | Gulfstream Park | 2-Apr-22 | 100-40-20-10 | Kathleen O |  |
Fantasy | Oaklawn Park | 2-Apr-22 | 100-40-20-10 | Yuugiri |  |
Bourbonette Oaks | Turfway Park | 2-Apr-22 | 50-20-10-5 | Candy Raid |  |
Ashland | Keeneland | 8-Apr-22 | 100-40-20-10 | Nest |  |
Gazelle | Aqueduct | 9-Apr-22 | 100-40-20-10 | Nostalgic |  |
Santa Anita Oaks | Santa Anita Park | 9-Apr-22 | 100-40-20-10 | Desert Dawn |  |
Beaumont | Keeneland | 10-Apr-22 | 10-4-2-1 | Mataram |  |
Make sure to stay tuned for the latest Horse Racing Odds. Check out the World’s major Racetracks entries and don’t forget to Sign-up and get up to a 10% horse rebate. We have the biggest rebate!
Boost your winning chances, with our Horse Betting Guide. We have a guide for all levels! Beginners, Intermediate & Handicappers!
Follow us on Social Media for instant Kentucky Oaks Prep Races & Road to the Kentucky Oaks updates!